General statistics

Businesses

ID Owner Price Level Description GPS
1 AdmBot bought 10 Banca Los Santos Locate
2 AdmBot bought 7 Gun Shop Locate
3 AdmBot 2,000,000$ 7 Alhambra Locate
4 AdmBot 2,000,000$ 7 Cluckin Bell Locate
5 AdmBot 2,000,000$ 7 The Pig Pen Locate
6 AdmBot 2,000,000$ 7 Grove Street Bar Locate
7 AdmBot 2,000,000$ 7 Sex Shop LS Locate
8 AdmBot 0$ 7 Casino Paco Locate
9 AdmBot 5,000,000$ 7 gun pe kill cops =)) Locate
10 AdmBot 2,000,000$ 7 24/7 Locate
11 AdmBot 2,000,000$ 7 24/7 Locate
12 AdmBot 2,000,000$ 7 24/7 Locate
13 AdmBot 2,000,000$ 7 24/7 Locate
14 AdmBot 2,000,000$ 7 24/7 Locate
15 AdmBot 2,000,000$ 7 Burger Shot Locate
16 AdmBot 2,000,000$ 7 Burger Shot Locate
17 AdmBot 2,000,000$ 7 Burger Shot Locate
18 AdmBot 2,000,000$ 7 Burger Shot Locate
19 AdmBot 2,000,000$ 7 Burger Shot Locate
20 AdmBot 2,000,000$ 7 Burger Shot Locate
21 AdmBot 2,000,000$ 7 Bank LV Locate
22 AdmBot 2,000,000$ 7 Gun Shop Locate
23 AdmBot 2,000,000$ 7 Sex Shop LV Locate
24 AdmBot 0$ 7 AdmBot Locate
25 AdmBot 2,000,000$ 7 GYM Locate
Copyright @ wCode / This page took 0.364 seconds to render